CSV sample file
user_profiles_import_CSV_template.csv
CSV format
User Profiles CSV Item List
| Item Name | Required | Sample | Description |
|---|---|---|---|
| User ID | Conditionally required | 26012 |
・Either UserID or Email is required. ・It is treated as a string. If the number begins with a zero, you must enter an apostrophe ( ' ) in spreadsheet to prevent the zero from being omitted. |
| Last Name | Required | Doe | - |
| First Name | Required | John | - |
| Status | Required | Active | Available values: Initiated,Active,Suspended,Terminated,Deleted,Others,Archived |
| User Category | Available values: Board Member, Full-time, Temporary Employee, Subcontractor, Part-time, Contractor, Transferee, External, System, Others |
||
| Conditionally required | john.doe@example.com |
・Either UserID or Email is required. ・Email value is used for login. |
|
| Department | Marketing Division/Design Team | When entering multiple departments, you can use the | as separator. Additionally, department hierarchy can be set by /. 【Multiple departments sample】Sales|Marketing 【Department hierarchy sample】Marketing Division/Design Team |
|
| Job Title | CTO | - | |
| Start Date | 2020-12-15 | ・Acceptable formats: YYYY-MM-DD or YYYY/MM/DD | |
| End Date | 2020-12-15 | ・Acceptable formats: YYYY-MM-DD or YYYY/MM/DD | |
| Additional Information | - | - | |
| Work Location Code | 1 | You can link employees to Work Location by entering the location code registered in "Settings > Work Locations" apge | |
| Username | john.doe |
・It must be unique within the organisation account. ・This name will be used for PC login name or when provisioning cloud app accounts. |
|
| Personal Email | john.doe@example.net | ||
| Role | IT Admin |
・Role cannot be changed via CSV. ・When Newly adding UserProfile, keep it blank. ・When Updating UserProfiles, do not change the value. |